Product Details:
Usage/Application | Industrial |
Max Force Or Load | 0-30 ton |
Material | Mild Steel |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Control Type | CNC |
Automatic Grade | Automatic, Semi-Automatic |
Max Force or Load | >150 ton, 120-150 ton, 30-60 ton, 60-90 ton, 0-30 ton, 90-120 ton |
Brand | Indotech |
Phase | 1 |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 0-30 ton |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Indotech |
Automation Grade | Automatic |
Product Details:
Material | Mild Steel |
Automation Grade | Fully Automatic |
Automatic Type | Automatic |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 440 V / 220 V |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 0-30 ton |
Material | Mild Steel |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 0-30 ton |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Indotech |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 0-30 ton |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Indotech |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Max Force or Load | 60-90 ton, 90-120 ton, >150 ton, 0-30 ton, 30-60 ton, 120-150 ton |
Material | Mild Steel |
Automatic Grade | Automatic |
Brand | Indotech |
Control Type | CNC, Non-CNC |
Phase | 1 |
Frequency | 50 Hz |
Voltage | 220 V |
STANDARD SPECIFICATION |
|||||
TON |
TABLE SIZE |
RAM TO BED |
STROKE |
H.P. |
CUSION CYLINDER STROKE |
60 |
650 x 550 |
500 |
400 |
10 |
150 mm |
100 |
950 x 650 |
600 |
400 |
12.5 |
150 mm |
150 |
950 x 750 |
650 |
400 |
15 |
150 mm |
200 |
1200 x 800 |
800 |
500 |
15 |
200 mm |
300 |
1200 x 800 |
800 |
500 |
20 |
200 mm |
Product Details:
Usage/Application | Industrial |
Max Force or Load | 60-90 ton, 120-150 ton, 90-120 ton, >150 ton, 30-60 ton, 0-30 ton |
Material | Mild Steel |
Automatic Grade | Automatic |
Brand | Indotech |
Control Type | CNC |
Phase | 1 |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Being the reputed names in the industry, we offer an extensive array of 200 Ton Deep Drawing Hydraulic Press that is acclaimed for high strength and durable standards. Our entire product line ensures smooth installation in the required area and is functionally advanced. 200 Ton Deep Drawing Hydraulic Press has high tolerance capacity. Our entire product range is abrasion resistant in nature and ensures efficient performance.
Features:
TON | TABLE SIZE | RAM TO BED | STROKE | H.P. | CUSION CYLINDER STROKE |
| |||||
200 | 1200 x 800 | 800 | 500 | 15 | 200 mm |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Automatic Type | Automatic |
Capacity | 10-20 Ton, 20-40 Ton, 1-5 Ton, 40-100 Ton, >100 Ton, 5-10 Ton |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
TON |
TABLE SIZE |
RAM TO BED |
STROKE |
H.P. |
CUSION CYLINDER STROKE |
60 |
650 x 550 |
500 |
400 |
10 |
150 mm |
100 |
950 x 650 |
600 |
400 |
12.5 |
150 mm |
150 |
950 x 750 |
650 |
400 |
15 |
150 mm |
200 |
1200 x 800 |
800 |
500 |
15 |
200 mm |
300 |
1200 x 800 |
800 |
500 |
20 |
200 mm |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Frequency | 50 Hz |
Automatic Type | Automatic |
Capacity | >100 Ton, 1-5 Ton, 10-20 Ton, 5-10 Ton, 40-100 Ton, 20-40 Ton |
Type of Press | Assembly Press, C-Frame Press |
Brand | Indotech |
Control Type | CNC |
Automation Grade | Automatic |
Phase | 1 |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Max Force or Load | 30-60 ton, 90-120 ton, 0-30 ton, 60-90 ton, 120-150 ton, >150 ton |
Material | Mild Steel |
Automatic Grade | Automatic |
Control Type | CNC |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Frequency | 50 Hz |
Max Force or Load | 30-60 ton, 120-150 ton, 0-30 ton, >150 ton, 60-90 ton, 90-120 ton |
Brand | Indotech |
Control Type | CNC |
Automation Grade | Automatic |
Phase | 1 |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 0-30 ton |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Indotech |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 200 ton |
Material | Mild Steel |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 15 - 200 Ton |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 100 Ton |
Material | Mild Steel |
Phase | 1 |
Automation Grade | Semi Automatic |
Power Source | Electric |
Brand | Indotech |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | >150 ton |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Indotech |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 300 ton |
Material | Mild Steel |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Surface Finish | Polished |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 15 - 200 Ton |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Indotech |
Automation Grade | Semi-Automatic |
Phase | 1 |
Power Source | Electric |
Voltage | 220 V |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 150 Tech |
Material | Mild Steel |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 15 - 200 Ton |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 0-30 ton |
Material | Mild Steel |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 0-30 ton |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Indotech |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 15 - 200 Ton |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Indotech |
Automation Grade | Automatic |
Phase | 1 |
Power Source | Electric |
Voltage | 220 V |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Max Force or Load | 30-60 ton, >150 ton, 120-150 ton, 0-30 ton, 60-90 ton |
Material | Mild Steel |
Automatic Grade | Automatic |
Brand | Indotech |
Control Type | CNC |
Phase | 1 |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 15 - 200 Ton |
Material | Mild Steel |
Phase | 1 |
Automation Grade | Automatic |
Power Source | Electric |
Brand | Indotech |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Max Force or Load | 90-120 ton, >150 ton, 30-60 ton, 120-150 ton, 0-30 ton, 60-90 ton |
Material | Mild Steel |
Automatic Grade | Automatic |
Brand | Indotech |
Control Type | CNC |
Phase | 1 |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Max Force or Load | 120-150 ton, >150 ton, 60-90 ton, 90-120 ton, 30-60 ton, 0-30 ton |
Brand | Indotech |
Model | Indotech |
Control Type | CNC |
Phase | 1 |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Model | Indotech |
Max Force or Load | >150 ton, 0-30 ton, 120-150 ton, 90-120 ton, 60-90 ton, 30-60 ton |
Material | Mild Steel |
Automatic Grade | Automatic, Semi-Automatic |
Control Type | CNC |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 15 - 200 Ton |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Indotech |
Automation Grade | Automatic |
Phase | 1 |
Power Source | Electric |
Voltage | 220 V |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 60 Ton |
Material | Mild Steel |
Phase | 1 |
Automation Grade | Automatic |
Power Source | Electric |
Brand | Indotech |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Surface Finishing | Color Coated |
Voltage | 220 V |
Product Details:
Brand | Indotech |
Automation Grade | Automatic |
Capacity | 25 Ton |
Phase | 1 |
Material | Mild Steel |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 15 - 200 Ton |
Material | Mild Steel |
Phase | 1 |
Automation Grade | Semi Automatic |
Power Source | Electric |
Brand | Indotech |
Frequency | 50 Hz |
Surface Finishing | Color Coated |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 15 - 200 Ton |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 15 - 200 Ton |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 15 - 200 Ton |
Material | Mild Steel |
Phase | 1 |
Automation Grade | Semi Automatic |
Power Source | Electric |
Brand | Indotech |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 0-30 ton |
Material | Mild Steel |
Phase | 1 |
Power Source | Electric |
Brand | Indotech |
Frequency | 50 Hz |