Product Details:
Capacity | 15 - 200 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 1 |
Automation Grade | Automatic |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Product Details:
Capacity | 15 - 200 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Automation Grade | Automatic |
Phase | 1 |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Product Details:
Capacity | 5 TON TO 200 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Automation Grade | Semi Automatic |
Phase | 3 PH / 1 PH |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 440 V / 220 V |
Material | Mild Steel |
Product Details:
Capacity | 15 - 200 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 1 |
Automation Grade | Automatic |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Product Details:
Capacity | 10 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Automation Grade | Semi Automatic |
Phase | 1 |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Usages | Industrial |
Product Details:
Capacity | 15 - 200 Ton |
Material | Mild Steel |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | 1 |
Usage/Application | Industrial |
Brand | Indotech |
Surface Finishing | Color Coated |
Product Details:
Automatic Type | Automatic |
Capacity | 10 Ton |
Type of Press | Assembly Press, C-Frame Press |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 1 |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
TON | TABLE SIZE | RAM TO BED | STROKE | H.P. | ROD SIZE |
| |||||
10 | 430 x 330 | 300 | 200 | 2 | 60 |
Product Details:
Capacity | 150 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 1 |
Automation Grade | Semi Automatic |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Product Details:
Capacity | 200 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 1 |
Brand | Indotech |
Frequency | 50 Hz |
Warranty | 1 Year |
Voltage | 220 V |
Product Details:
Capacity | 25 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 1 |
Automation Grade | Semi Automatic |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Usages | Industrial |
Product Details:
Capacity | 60 ton |
Power Source | Electric |
Phase | 1 |
Brand | Indotech |
Frequency | 50 Hz |
Warranty | 1 Year |
Voltage | 220 V |
Material | Mild Steel |
Product Details:
Capacity | 80 Ton |
Power Source | Electric |
Phase | 1 |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Capacity | 15 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 1 |
Automation Grade | Semi Automatic |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Product Details:
Capacity | 10 Ton to 200 Ton |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Usage/Application | Industrial |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Max Force or Load | 30-60 ton, 90-120 ton, 60-90 ton, >150 ton, 120-150 ton, 0-30 ton |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 1 |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Brand | Indotech |
STANDARD SPECIFICATION |
|||||
TON |
TABLE SIZE |
RAM TO BED |
STROKE |
H.P. |
ROD SIZE |
15 |
400 x 300 |
300 |
200 |
1.5 |
55 |
10 |
430 x 330 |
300 |
200 |
2 |
60 |
15 |
450 x 350 |
350 |
200 |
2 |
65 |
25 |
450 x 350 |
350 |
250 |
3 |
80 |
40 |
500 x 400 |
400 |
250 |
3 |
90 |
60 |
500 x 400 |
400 |
250 |
3 |
100 |
80 |
550 x 500 |
450 |
300 |
5 |
110 |
100 |
600 x 500 |
500 |
300 |
5 |
125 |
150 |
600 x 600 |
600 |
350 |
7.5 |
150 |
200 |
650 x 600 |
600 |
350 |
10 |
200 |
Product Details:
Max Force Or Load | >150 ton |
Power Source | Electric |
Phase | 1 |
Brand | Indotech |
Frequency | 50 Hz |
Warranty | 1 Year |
Voltage | 220 V |
Material | Mild Steel |
Product Details:
Capacity | 15 - 200 Ton |
Material | Mild Steel |
Power Source | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | 1 |
Usage/Application | Industrial |
Brand | Indotech |
Surface Finishing | Color Coated |
Product Details:
Capacity | 15 - 200 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 1 |
Automation Grade | Automatic |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Product Details:
Capacity | 100 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Automation Grade | Automatic |
Phase | 1 |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Usages | Industrial |
Product Details:
Capacity | 15 - 200 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Automation Grade | Automatic |
Phase | 1 |
Brand | Indotech |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 0-30 ton |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Indotech |
Automation Grade | Automatic |